Food Calories List – Fruit
This list contains the calorie information for the major fruit items. Not that unless otherwise indicated, this is for raw, unsweetened fruit.
It is presented in alphabetical oprder
| Apple(medium sized) | 80 | |
| Apricot (each) | 10 | |
| Avocado (small) | 225 | |
| Banana (4oz) | 70 | |
| Banana chips (per oz) | 145 | |
| Cherries (4oz) | 44 | |
| Coconut (meat, 1oz) | 99 | |
| Currents (1oz) | 75 | |
| Dates | 15 | |
| Grapes (4oz) | 70 | |
| Grapefruit (half, pink / yellow) | 40 | |
| Kiwi | 35 | |
| Lemon | 22 | |
| Mango | 110 | |
| Melon (1 wedge) | 35 | |
| Nectarine | 60 | |
| Orange | 67 | |
| Passion Fruit (ea) | 5 | |
| Peach | 50 | |
| Pear , Bartlett | 60 | |
| Pineapple (1oz) | 12 | |
| Pineapple ring | 20 | |
| Plum | 10 | |
| Prune | 10 | |
| Rasberries (1oz) | 9 | |
| Star Fruit (each) | 50 | |
| Tangerine | 25 | |
| Canned fruit in own juice (oz) | 10 | |




