<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belly Fat Loser &#187; pear shaped body</title>
	<atom:link href="http://belly-fat-loser.com/tag/pear-shaped-body/feed" rel="self" type="application/rss+xml" />
	<link>http://belly-fat-loser.com</link>
	<description>The Busy Professional's Fat Loss Resource</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:19:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What to Eat With a Pear Shaped Body</title>
		<link>http://belly-fat-loser.com/diet/what-to-eat-with-a-pear-shaped-body.php</link>
		<comments>http://belly-fat-loser.com/diet/what-to-eat-with-a-pear-shaped-body.php#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:02:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[pear shaped body]]></category>

		<guid isPermaLink="false">http://belly-fat-loser.com/?p=175</guid>
		<description><![CDATA[Did you know there are two types of body classifications used by health experts to describe fat disposition; apple shaped and pear shaped? This refers to where on your body your fat is predisposed to end up. These two fruits are used to describe the different types of waist to hip ratios. The two body [...]]]></description>
		<wfw:commentRss>http://belly-fat-loser.com/diet/what-to-eat-with-a-pear-shaped-body.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
